KelatoVIT performance is a complete all-in-one multi vitamin, mineral, chelated trace mineral and antioxidant supplement for horses to ensure that nutrient requirements are met.
KelatoVIT performance is formulated to top up diets that may be lacking in vitamins and minerals, help provide a nutritionally balanced diet and aid in maintaining general health and vitality.
Horses may have sub-optimal vitamin and mineral levels in their diet when fed:
| NUTRIENT | PER 60g | PER KG |
| MACROMINERALS | ||
| Calcium | 4.0g | 64.0g |
| Phosphorus | 2.2g | 37.0g |
| Magnesium | 1.6g | 27.0g |
| TRACE MINERALS | ||
| Copper* | 110mg | 1.8g |
| Zinc* | 255mg | 4.3g |
| Iron* | 240mg | 4.0g |
| Manganese* | 170mg | 2.8g |
| Selenium* | 1.5mg | 24.5mg |
| Iodine | 2.2mg | 36.0mg |
| Cobalt | 0.66mg | 11.0mg |
| Chromium | 3.3mg | 55.5mg |
| VITAMINS | ||
| Vitamin A | 26,700IU | 445,000IU |
| Vitamin C | 1.0g | 16.7g |
| Vitamin D3 | 3,300IU | 55,000IU |
| Vitamin E* | 600IU | 10,000IU |
| Vitamin K | 14.0mg | 225mg |
| Vitamin B1 (Thiamine) | 48.0mg | 800mg |
| Vitamin B2 (Riboflavin) | 17.0mg | 280mg |
| Vitamin B3 (Niacin) | 33.0mg | 556mg |
| Vitamin B5 (Pantothenate) | 33.0mg | 556mg |
| Vitamin B6 (Pyridoxine) | 30.0mg | 505mg |
| Vitamin B12 (Cyanocobalamin) | 135μg | 2.3mg |
| Biotin | 2.7mg | 44.5mg |
| Folic Acid | 16.7mg | 278mg |
Directions For Use
Mix KelatoVIT performance into the daily feed. Plain salt (e.g. table salt or salt lick) should be readily available to all horses.
*based on 500kg bodyweight light work
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|